Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 654 | 9,832.18 | 85.60 | 120,918,728 |
| Mutual Fund | 517 | 3,283.01 | 29.03 | 40,892,456 |
| Insider | 13 | 365.34 | 3.74 | 5,289,709 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 339 | 1,274.48 | 11.07 | 15,638,464 |
| Sellers | 324 | -1,887.09 | 17.17 | -24,255,543 |
| Net | -612.60 | 6.10 | -8,617,079 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 10,197.52 | 89.35 | 126,208,437 |
| Top 10 Inst. | 5,279.12 | 46.25 | 65,333,335 |
| Top 20 Inst. | 6,555.81 | 57.34 | 80,996,303 |
| Top 50 Inst. | 8,167.53 | 71.40 | 100,851,306 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 127 | 1,234.43 | 10.82 | 15,284,948 |
| Aggressive Growth | 6 | 430.00 | 3.74 | 5,279,567 |
| Core Growth | 89 | 748.19 | 6.59 | 9,311,773 |
| Growth | 32 | 56.25 | 0.49 | 693,608 |
| Income | 14 | 50.09 | 0.46 | 645,587 |
| Income Value | 4 | 43.06 | 0.37 | 528,222 |
| Yield | 10 | 7.04 | 0.08 | 117,365 |
| Index | 53 | 3,659.29 | 31.77 | 44,882,656 |
| Other | 176 | 3,451.79 | 30.00 | 42,380,360 |
| Broker Dealer | 31 | 417.83 | 3.63 | 5,126,107 |
| GARP | 56 | 1,175.63 | 10.22 | 14,442,099 |
| Hedge Fund | 81 | 891.14 | 7.75 | 10,943,956 |
| Specialty | 5 | 38.64 | 0.34 | 474,053 |
| VC Private Equity | 2 | 927.92 | 8.06 | 11,384,145 |
| Sector Specific | 1 | 0.63 | 0.01 | 10,000 |
| Value | 72 | 988.37 | 8.59 | 12,137,784 |
| Core Value | 58 | 849.99 | 7.39 | 10,440,283 |
| Deep Value | 14 | 138.38 | 1.20 | 1,697,501 |
* Insider values reflect direct beneficial ownership.