Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 397 3,044.58 69.49 75,266,293
Mutual Fund 368 957.50 25.57 27,415,447
Insider 13 186.00 4.91 5,318,252

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 172 363.12 8.64 9,356,540
Sellers 197 -163.08 3.78 -4,098,881
Net 200.03 4.85 5,257,659

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 3,220.87 74.26 80,429,614
Top 10 Inst. 1,732.69 39.91 43,230,143
Top 20 Inst. 2,158.65 49.61 53,732,190
Top 50 Inst. 2,665.56 61.35 66,448,565

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 95 476.23 10.90 11,807,137
Aggressive Growth 3 9.16 0.21 225,828
Core Growth 67 406.15 9.28 10,054,979
Growth 25 60.93 1.41 1,526,330
Income 10 21.56 0.49 531,747
Income Value 3 20.77 0.47 512,337
Yield 7 0.79 0.02 19,410
Index 40 1,414.02 32.21 34,889,993
Other 114 820.36 18.73 20,287,995
Broker Dealer 24 137.26 3.12 3,384,326
GARP 40 393.86 9.06 9,808,737
Hedge Fund 41 247.94 5.67 6,136,830
Specialty 6 20.91 0.48 515,597
VC Private Equity 3 20.38 0.41 442,505
Value 47 204.26 4.67 5,053,279
Core Value 40 142.66 3.26 3,533,992
Deep Value 7 61.60 1.40 1,519,287

* Insider values reflect direct beneficial ownership.