Banner Image Banner Image

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 620 8,000.41 88.07 124,058,252
Mutual Fund 498 2,983.52 27.71 38,893,052
Insider 13 363.68 3.77 5,303,309

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 367 1,521.09 16.93 23,847,570
Sellers 222 -2,105.09 22.28 -31,386,866
Net -584.00 5.35 -7,539,296

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 8,365.91 91.85 129,370,865
Top 10 Inst. 4,325.37 47.33 66,668,678
Top 20 Inst. 5,300.34 58.30 82,118,149
Top 50 Inst. 6,713.10 73.85 104,018,497

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 124 1,066.94 11.86 16,701,549
Aggressive Growth 6 324.13 3.73 5,255,174
Core Growth 85 687.38 7.56 10,642,078
Growth 33 55.44 0.57 804,297
Income 14 46.75 0.54 762,262
Income Value 5 41.38 0.47 658,137
Yield 9 5.37 0.07 104,125
Index 54 3,198.84 34.51 48,610,716
Other 157 2,590.99 29.19 41,110,293
Broker Dealer 30 337.58 3.76 5,303,050
GARP 50 840.79 9.48 13,348,616
Hedge Fund 70 722.67 8.14 11,466,740
Specialty 4 14.96 0.16 226,538
VC Private Equity 1 670.89 7.60 10,699,999
Sector Specific 2 4.10 0.05 65,350
Value 67 687.12 7.64 10,759,562
Core Value 53 590.77 6.57 9,251,582
Deep Value 14 96.34 1.07 1,507,980

* Insider values reflect direct beneficial ownership.