Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 437 | 3,309.72 | 67.17 | 71,024,978 |
Mutual Fund | 409 | 1,323.69 | 24.01 | 25,265,273 |
Insider | 14 | 129.86 | 2.59 | 2,735,014 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 226 | 307.02 | 6.26 | 6,621,047 |
Sellers | 201 | -263.56 | 5.25 | -5,553,435 |
Net | 43.47 | 1.01 | 1,067,612 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3,439.11 | 69.75 | 73,749,724 |
Top 10 Inst. | 1,756.31 | 36.19 | 38,265,055 |
Top 20 Inst. | 2,237.44 | 46.08 | 48,726,712 |
Top 50 Inst. | 2,801.51 | 57.35 | 60,643,071 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 105 | 619.45 | 12.47 | 13,188,512 |
Aggressive Growth | 7 | 24.50 | 0.46 | 490,394 |
Core Growth | 73 | 481.29 | 9.79 | 10,350,295 |
Growth | 25 | 113.67 | 2.22 | 2,347,823 |
Income | 10 | 21.74 | 0.45 | 472,763 |
Income Value | 4 | 21.27 | 0.44 | 462,478 |
Yield | 6 | 0.48 | 0.01 | 10,285 |
Index | 40 | 1,506.41 | 30.90 | 32,675,249 |
Other | 127 | 831.48 | 16.97 | 17,945,546 |
Broker Dealer | 31 | 122.05 | 2.43 | 2,564,491 |
GARP | 38 | 385.51 | 7.93 | 8,383,940 |
Hedge Fund | 49 | 236.61 | 4.87 | 5,144,461 |
Specialty | 6 | 18.25 | 0.38 | 396,878 |
VC Private Equity | 3 | 69.07 | 1.38 | 1,455,776 |
Value | 61 | 214.60 | 4.01 | 4,240,545 |
Core Value | 51 | 138.34 | 2.45 | 2,590,476 |
Deep Value | 10 | 76.27 | 1.56 | 1,650,069 |
* Insider values reflect direct beneficial ownership.