Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 374 | 1,938.58 | 79.71 | 99,087,990 |
Mutual Fund | 386 | 685.72 | 25.41 | 31,350,561 |
Insider | 13 | 173.62 | 4.46 | 5,546,587 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 162 | 159.91 | 6.55 | 8,149,936 |
Sellers | 192 | -240.21 | 9.22 | -11,466,970 |
Net | -80.30 | 2.67 | -3,317,034 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 2,112.20 | 84.09 | 104,634,577 |
Top 10 Inst. | 1,315.18 | 52.60 | 65,456,258 |
Top 20 Inst. | 1,552.99 | 62.03 | 77,191,794 |
Top 50 Inst. | 1,799.53 | 71.86 | 89,423,330 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 78 | 123.04 | 4.97 | 6,175,712 |
Aggressive Growth | 2 | 3.19 | 0.13 | 164,250 |
Core Growth | 55 | 91.97 | 3.81 | 4,738,420 |
Growth | 21 | 27.87 | 1.02 | 1,273,042 |
Income | 8 | 8.44 | 0.35 | 430,926 |
Income Value | 2 | 7.24 | 0.30 | 373,539 |
Yield | 6 | 1.21 | 0.05 | 57,387 |
Index | 40 | 789.47 | 32.76 | 40,723,582 |
Other | 114 | 781.12 | 32.34 | 40,207,652 |
Broker Dealer | 21 | 90.72 | 3.77 | 4,683,306 |
GARP | 34 | 258.84 | 10.70 | 13,300,958 |
Hedge Fund | 52 | 250.56 | 10.39 | 12,915,189 |
Specialty | 5 | 4.04 | 0.14 | 171,713 |
VC Private Equity | 2 | 176.97 | 7.35 | 9,136,486 |
Value | 44 | 174.30 | 6.78 | 8,425,098 |
Core Value | 37 | 162.20 | 6.28 | 7,811,973 |
Deep Value | 7 | 12.11 | 0.49 | 613,125 |
* Insider values reflect direct beneficial ownership.