Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $18.42 | $18.98 | $17.75 | $18.91 | 2,244,036 | 1:1 |
January 14, 2025 | $19.04 | $19.07 | $18.02 | $18.05 | 1,236,999 | 1:1 |
January 15, 2025 | $18.55 | $19.19 | $18.29 | $18.93 | 1,696,615 | 1:1 |
January 16, 2025 | $18.89 | $19.06 | $18.35 | $19.02 | 1,665,870 | 1:1 |
January 17, 2025 | $19.24 | $19.62 | $18.97 | $19.56 | 928,194 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG