Week of November 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $60.55 | $61.17 | $59.41 | $59.57 | 1,313,872 | 1:1 |
| November 3, 2026 | $59.39 | $60.89 | $59.24 | $59.53 | 1,327,192 | 1:1 |
| November 4, 2026 | $61.75 | $62.00 | $59.06 | $61.65 | 1,615,703 | 1:1 |
| November 5, 2026 | $61.65 | $61.73 | $57.23 | $57.46 | 1,805,964 | 1:1 |
| November 6, 2026 | $58.21 | $58.71 | $57.00 | $58.16 | 1,363,194 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG