Historic Stock Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $28.13 | 986,363 | 1:1 | $28.94 | $29.05 | $27.51 |
September 19, 2023 | $27.23 | 694,822 | 1:1 | $28.02 | $28.02 | $27.16 |
September 20, 2023 | $27.01 | 897,402 | 1:1 | $27.25 | $27.49 | $26.89 |
September 21, 2023 | $27.23 | 790,164 | 1:1 | $26.78 | $27.63 | $26.51 |
September 22, 2023 | $27.24 | 595,582 | 1:1 | $27.28 | $27.64 | $27.04 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.