Historic Stock Lookup
Week of March 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 27, 2023 | $24.43 | 1,046,822 | 1:1 | $24.34 | $24.81 | $24.09 |
March 28, 2023 | $24.26 | 697,911 | 1:1 | $24.25 | $24.59 | $24.12 |
March 29, 2023 | $24.74 | 754,405 | 1:1 | $24.52 | $24.78 | $24.14 |
March 30, 2023 | $24.43 | 697,216 | 1:1 | $24.88 | $24.94 | $24.05 |
March 31, 2023 | $25.40 | 1,184,458 | 1:1 | $24.59 | $25.56 | $24.43 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.