Week of July 6, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $84.59 | $87.83 | $83.13 | $86.55 | 2,445,494 | 1:1 |
| July 7, 2026 | $87.28 | $87.57 | $83.79 | $86.97 | 1,914,896 | 1:1 |
| July 8, 2026 | $85.87 | $86.86 | $84.19 | $85.74 | 1,660,440 | 1:1 |
| July 9, 2026 | $86.12 | $87.73 | $83.30 | $84.00 | 1,437,708 | 1:1 |
| July 10, 2026 | $84.48 | $84.48 | $76.18 | $76.40 | 2,952,243 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG