Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 585 | 7,823.56 | 88.52 | 124,694,148 |
| Mutual Fund | 462 | 2,736.98 | 27.55 | 38,552,446 |
| Insider | 13 | 363.68 | 3.77 | 5,303,309 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 344 | 1,925.26 | 21.79 | 30,692,550 |
| Sellers | 241 | -2,054.29 | 22.08 | -31,094,637 |
| Net | -129.03 | 0.29 | -402,087 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 8,187.24 | 92.29 | 129,997,457 |
| Top 10 Inst. | 4,253.00 | 47.87 | 67,429,911 |
| Top 20 Inst. | 5,233.06 | 58.90 | 82,960,563 |
| Top 50 Inst. | 6,666.42 | 75.09 | 105,763,303 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 121 | 1,061.79 | 12.16 | 17,123,751 |
| Aggressive Growth | 6 | 324.12 | 3.73 | 5,255,174 |
| Core Growth | 83 | 687.49 | 7.86 | 11,068,673 |
| Growth | 32 | 50.17 | 0.57 | 799,904 |
| Income | 14 | 44.58 | 0.53 | 739,671 |
| Income Value | 5 | 41.26 | 0.47 | 658,106 |
| Yield | 9 | 3.32 | 0.06 | 81,565 |
| Index | 53 | 3,063.91 | 34.59 | 48,726,301 |
| Other | 151 | 2,591.09 | 29.32 | 41,304,416 |
| Broker Dealer | 28 | 353.24 | 4.00 | 5,633,252 |
| GARP | 48 | 835.18 | 9.44 | 13,295,962 |
| Hedge Fund | 68 | 713.65 | 8.08 | 11,386,508 |
| Specialty | 4 | 14.16 | 0.16 | 225,845 |
| VC Private Equity | 1 | 670.89 | 7.60 | 10,699,999 |
| Sector Specific | 2 | 3.97 | 0.04 | 62,850 |
| Value | 65 | 682.14 | 7.63 | 10,748,303 |
| Core Value | 53 | 589.12 | 6.58 | 9,275,128 |
| Deep Value | 12 | 93.02 | 1.05 | 1,473,175 |
* Insider values reflect direct beneficial ownership.