Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 595 | 7,876.05 | 88.90 | 125,229,765 |
| Mutual Fund | 467 | 2,851.46 | 27.67 | 38,817,103 |
| Insider | 13 | 363.68 | 3.77 | 5,303,309 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 357 | 1,980.69 | 22.29 | 31,396,669 |
| Sellers | 236 | -2,018.08 | 21.67 | -30,518,171 |
| Net | -37.39 | 0.62 | 878,498 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 8,239.74 | 92.67 | 130,533,074 |
| Top 10 Inst. | 4,253.00 | 47.87 | 67,429,911 |
| Top 20 Inst. | 5,233.06 | 58.90 | 82,960,563 |
| Top 50 Inst. | 6,658.50 | 74.89 | 105,480,934 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 121 | 1,085.31 | 12.40 | 17,465,847 |
| Aggressive Growth | 6 | 324.13 | 3.73 | 5,255,174 |
| Core Growth | 83 | 709.31 | 8.09 | 11,397,398 |
| Growth | 32 | 51.88 | 0.58 | 813,275 |
| Income | 13 | 44.58 | 0.53 | 739,634 |
| Income Value | 5 | 41.26 | 0.47 | 658,106 |
| Yield | 8 | 3.32 | 0.06 | 81,528 |
| Index | 53 | 3,100.36 | 34.88 | 49,134,698 |
| Other | 153 | 2,573.56 | 29.11 | 41,001,324 |
| Broker Dealer | 28 | 331.35 | 3.75 | 5,284,726 |
| GARP | 48 | 835.35 | 9.44 | 13,296,104 |
| Hedge Fund | 70 | 717.71 | 8.11 | 11,429,300 |
| Specialty | 4 | 14.16 | 0.16 | 225,845 |
| VC Private Equity | 1 | 670.89 | 7.60 | 10,699,999 |
| Sector Specific | 2 | 4.10 | 0.05 | 65,350 |
| Value | 65 | 684.42 | 7.65 | 10,771,640 |
| Core Value | 53 | 589.42 | 6.59 | 9,275,719 |
| Deep Value | 12 | 95.00 | 1.06 | 1,495,921 |
* Insider values reflect direct beneficial ownership.