Price & Volume
| Recent Price | $57.65 |
| Recent Price | 3/30/26 |
| 52 Week High | $76.76 |
| 52 Week Low | $9.57 |
| 5 Day Price Percent Change (%) | 1.73% |
| 4 Week Price Percent Change (%) | -10.38% |
| 26 Week Price Percent Change (%) | 70.66% |
| 52 Week Price Percent Change (%) | 317.15% |
| Volume (3 Month Average) (Mil) | 60.95 |
| Volume (10 Day Average) (Mil) | 2.56 |
| Beta | 1.29 |
Dividend Information
| Yield (%) | |
| Ex-Dividend Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | |
| Quick Ratio (FY)) | |
| Current Ratio (MRQ) | 3.38 |
| Current Ratio (FY) | 4.86 |
| LT Debt to Equity (MRQ) (%) | 94.67 |
| LT Debt to Equity (FY) (%) | 124.94 |
| Total Debt to Equity (MRQ) (%) | 101.70 |
| Total Debt to Equity (FY) (%) | 133.52 |
Profitability
| Operating Margin (TTM) (%) | 27.55 |
| Operating Margin (MRQ) (%) | 15.46 |
| Operating Margin (FY) (%) | 11.86 |
| Net Profit Margin (TTM) (%) | 21.41 |
| Net Profit Margin (MRQ) (%) | 10.70 |
| Net Profit Margin (FY) (%) | 3.63 |
| Gross Margin (TTM) (%) | |
| Gross Margin (MRQ) (%) | |
| Gross Margin (FY) (%) |
Valuation Ratios
| P/E (TTM) | 37.41 |
| P/E (FY) | |
| P/E 5 Fiscal Year High | |
| P/E 5 Fiscal Year Low | |
| Price to Revenue (TTM) | 7.40 |
| Price to Revenue (MRQ) | 7.62 |
| Price to Revenue (FY) | 9.73 |
| Price to Cash Flow (TTM) | 31.21 |
| Price to Cash Flow (MRQ) | 58.10 |
| Price to Cash Flow (FY) | 149.38 |
| Price to Free Cash Flow (TTM) | 25.07 |
| Price to Free Cash Flow (FY) | 51.46 |
| Price to Book (MRQ) | 13.93 |
| Price to Book (FY) | 16.79 |
| Price to Tangible Book (MRQ) | 14.36 |
| Price to Tangible Book (FY) | 17.58 |
| Price to Tangible Book - Common (MRQ) | 16.23 |
| Price to Tangible Book - Common (FY) | 10.19 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 65.14 |
| Return on Equity (MRQ) (%) | 23.89 |
| Return on Equity (FY) (%) | -0.50 |
| Return on Assets (TTM) (%) | 17.84 |
| Return on Assets (MRQ) (%) | 7.58 |
| Return on Assets (FY) (%) | 2.39 |
| Return on Investment (TTM) (%) | 21.44 |
| Return on Investment (MRQ) (%) | 9.38 |
| Return on Investment (FY) (%) | 2.76 |