Price & Volume
| Recent Price | $77.91 |
| Recent Price | 5/29/26 |
| 52 Week High | $82.26 |
| 52 Week Low | $14.30 |
| 5 Day Price Percent Change (%) | 3.14% |
| 4 Week Price Percent Change (%) | 4.14% |
| 26 Week Price Percent Change (%) | 47.84% |
| 52 Week Price Percent Change (%) | 363.20% |
| Volume (3 Month Average) (Mil) | 42.57 |
| Volume (10 Day Average) (Mil) | 1.53 |
| Beta | 1.29 |
Dividend Information
| Yield (%) | |
| Ex-Dividend Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | |
| Quick Ratio (FY)) | |
| Current Ratio (MRQ) | 6.23 |
| Current Ratio (FY) | 4.86 |
| LT Debt to Equity (MRQ) (%) | 199.59 |
| LT Debt to Equity (FY) (%) | 124.94 |
| Total Debt to Equity (MRQ) (%) | 206.10 |
| Total Debt to Equity (FY) (%) | 133.52 |
Profitability
| Operating Margin (TTM) (%) | -35.67 |
| Operating Margin (MRQ) (%) | -191.57 |
| Operating Margin (FY) (%) | 11.86 |
| Net Profit Margin (TTM) (%) | -43.71 |
| Net Profit Margin (MRQ) (%) | -186.57 |
| Net Profit Margin (FY) (%) | 3.63 |
| Gross Margin (TTM) (%) | |
| Gross Margin (MRQ) (%) | |
| Gross Margin (FY) (%) |
Valuation Ratios
| P/E (TTM) | |
| P/E (FY) | |
| P/E 5 Fiscal Year High | |
| P/E 5 Fiscal Year Low | |
| Price to Revenue (TTM) | 17.64 |
| Price to Revenue (MRQ) | 37.11 |
| Price to Revenue (FY) | 13.23 |
| Price to Cash Flow (TTM) | |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 203.07 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | 69.95 |
| Price to Book (MRQ) | 17.84 |
| Price to Book (FY) | 22.69 |
| Price to Tangible Book (MRQ) | 18.05 |
| Price to Tangible Book (FY) | 23.90 |
| Price to Tangible Book - Common (MRQ) | 14.50 |
| Price to Tangible Book - Common (FY) | 10.19 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -46.39 |
| Return on Equity (MRQ) (%) | -90.05 |
| Return on Equity (FY) (%) | -0.50 |
| Return on Assets (TTM) (%) | -14.15 |
| Return on Assets (MRQ) (%) | -28.50 |
| Return on Assets (FY) (%) | 2.39 |
| Return on Investment (TTM) (%) | -16.28 |
| Return on Investment (MRQ) (%) | -33.95 |
| Return on Investment (FY) (%) | 2.76 |