Price & Volume
| Recent Price | $86.73 |
| Recent Price | 8/24/26 |
| 52 Week High | $95.49 |
| 52 Week Low | $20.45 |
| 5 Day Price Percent Change (%) | -2.22% |
| 4 Week Price Percent Change (%) | 1.40% |
| 26 Week Price Percent Change (%) | 37.36% |
| 52 Week Price Percent Change (%) | 306.61% |
| Volume (3 Month Average) (Mil) | 42.97 |
| Volume (10 Day Average) (Mil) | 1.04 |
| Beta | 1.29 |
Dividend Information
| Yield (%) | |
| Ex-Dividend Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | |
| Quick Ratio (FY)) | |
| Current Ratio (MRQ) | 5.90 |
| Current Ratio (FY) | 4.86 |
| LT Debt to Equity (MRQ) (%) | 261.33 |
| LT Debt to Equity (FY) (%) | 124.94 |
| Total Debt to Equity (MRQ) (%) | 269.93 |
| Total Debt to Equity (FY) (%) | 133.52 |
Profitability
| Operating Margin (TTM) (%) | -33.82 |
| Operating Margin (MRQ) (%) | -226.03 |
| Operating Margin (FY) (%) | 11.86 |
| Net Profit Margin (TTM) (%) | -40.65 |
| Net Profit Margin (MRQ) (%) | -237.75 |
| Net Profit Margin (FY) (%) | 3.63 |
| Gross Margin (TTM) (%) | |
| Gross Margin (MRQ) (%) | |
| Gross Margin (FY) (%) |
Valuation Ratios
| P/E (TTM) | |
| P/E (FY) | |
| P/E 5 Fiscal Year High | |
| P/E 5 Fiscal Year Low | |
| Price to Revenue (TTM) | 18.30 |
| Price to Revenue (MRQ) | 40.59 |
| Price to Revenue (FY) | 14.77 |
| Price to Cash Flow (TTM) | |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 226.69 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | 78.09 |
| Price to Book (MRQ) | 26.29 |
| Price to Book (FY) | 25.25 |
| Price to Tangible Book (MRQ) | 26.64 |
| Price to Tangible Book (FY) | 26.68 |
| Price to Tangible Book - Common (MRQ) | 25.01 |
| Price to Tangible Book - Common (FY) | 10.19 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -64.78 |
| Return on Equity (MRQ) (%) | -144.37 |
| Return on Equity (FY) (%) | -0.50 |
| Return on Assets (TTM) (%) | -15.58 |
| Return on Assets (MRQ) (%) | -32.77 |
| Return on Assets (FY) (%) | 2.39 |
| Return on Investment (TTM) (%) | -18.04 |
| Return on Investment (MRQ) (%) | -37.61 |
| Return on Investment (FY) (%) | 2.76 |