Label | Element | Value |
---|---|---|
Development Regulatory And Sales Milestones Payments | arwr_DevelopmentRegulatoryAndSalesMilestonesPayments | $ 5,300,000,000 |
Development Regulatory And Sales Milestones Payments | arwr_DevelopmentRegulatoryAndSalesMilestonesPayments | 1,600,000,000 |
Development Regulatory And Sales Milestones Payments | arwr_DevelopmentRegulatoryAndSalesMilestonesPayments | 1,900,000,000 |
Development Regulatory And Sales Milestones Payments | arwr_DevelopmentRegulatoryAndSalesMilestonesPayments | 740,000,000.0 |
Development Regulatory And Sales Milestones Payments | arwr_DevelopmentRegulatoryAndSalesMilestonesPayments | $ 660,000,000 |
Lease Expansion Commencement Month And Year | arwr_LeaseExpansionCommencementMonthAndYear | 2021-07 |
Deferred Tax Assets In Process Research And Development Cost | arwr_DeferredTaxAssetsInProcessResearchAndDevelopmentCost | $ 324,000 |
Deferred Tax Assets In Process Research And Development Cost | arwr_DeferredTaxAssetsInProcessResearchAndDevelopmentCost | $ 625,000 |
Sublease Commencement Date | arwr_SubleaseCommencementDate | Apr. 01, 2020 |
State Net Operating Loss Carry Forwards | arwr_StateNetOperatingLossCarryForwards | $ 626,500,000 |
Cash Received As Due Under Agreement | arwr_CashReceivedAsDueUnderAgreement | 340,000,000.0 |
Cash Received As Due Under Agreement | arwr_CashReceivedAsDueUnderAgreement | 300,000,000.0 |
Cash Received As Due Under Agreement | arwr_CashReceivedAsDueUnderAgreement | $ 40,000,000 |
Number Of Distinct Performance Obligations | arwr_NumberOfDistinctPerformanceObligations | 1 |
Number Of Distinct Performance Obligations | arwr_NumberOfDistinctPerformanceObligations | 1 |
Number Of Distinct Performance Obligations | arwr_NumberOfDistinctPerformanceObligations | 1 |
Number Of Distinct Performance Obligations | arwr_NumberOfDistinctPerformanceObligations | 1 |
Grant Date Fair Value Of Options Granted During Period | arwr_GrantDateFairValueOfOptionsGrantedDuringPeriod | $ 9,000,000.0 |
Grant Date Fair Value Of Options Granted During Period | arwr_GrantDateFairValueOfOptionsGrantedDuringPeriod | 34,600,000 |
Grant Date Fair Value Of Options Granted During Period | arwr_GrantDateFairValueOfOptionsGrantedDuringPeriod | 12,100,000 |
Grant Date Fair Value Of Options Granted During Period | arwr_GrantDateFairValueOfOptionsGrantedDuringPeriod | 127,700,000 |
Grant Date Fair Value Of Options Granted During Period | arwr_GrantDateFairValueOfOptionsGrantedDuringPeriod | 149,400,000 |
Grant Date Fair Value Of Options Granted During Period | arwr_GrantDateFairValueOfOptionsGrantedDuringPeriod | 17,800,000 |
Payments Of Leasehold Improvements Net Of Tenant Improvement Allowances | arwr_PaymentsOfLeaseholdImprovementsNetOfTenantImprovementAllowances | 3,500,000 |
Payments Of Leasehold Improvements Net Of Tenant Improvement Allowances | arwr_PaymentsOfLeaseholdImprovementsNetOfTenantImprovementAllowances | 4,000,000.0 |
Payments Of Leasehold Improvements Net Of Tenant Improvement Allowances | arwr_PaymentsOfLeaseholdImprovementsNetOfTenantImprovementAllowances | 31,000,000.0 |
Milestone Payment Received | arwr_MilestonePaymentReceived | 30,000,000.0 |
Milestone Payment Received | arwr_MilestonePaymentReceived | 20,000,000 |
Milestone Payment Received | arwr_MilestonePaymentReceived | 10,000,000.0 |
Milestone Payment Received | arwr_MilestonePaymentReceived | 10,000,000.0 |
Equity Securities F V N I Accumulated Gross Unrealized Loss Before Tax | arwr_EquitySecuritiesFVNIAccumulatedGrossUnrealizedLossBeforeTax | 888,000 |
Equity Securities F V N I Accumulated Gross Unrealized Loss Before Tax | arwr_EquitySecuritiesFVNIAccumulatedGrossUnrealizedLossBeforeTax | 888,000 |
Equity Securities F V N I Accumulated Gross Unrealized Loss Before Tax | arwr_EquitySecuritiesFVNIAccumulatedGrossUnrealizedLossBeforeTax | 75,000 |
Equity Securities F V N I Accumulated Gross Unrealized Loss Before Tax | arwr_EquitySecuritiesFVNIAccumulatedGrossUnrealizedLossBeforeTax | $ 75,000 |
Tiered Royalties On Net Product Sales Receive Description | arwr_TieredRoyaltiesOnNetProductSalesReceiveDescription | Arrowhead is further eligible to receive tiered royalties on net product sales in a range of mid-teens to twenty percent. |
Agreement Date | arwr_AgreementDate | Sep. 28, 2016 |
Agreement Date | arwr_AgreementDate | Oct. 03, 2018 |
Agreement Date | arwr_AgreementDate | Oct. 03, 2018 |
Agreement Date | arwr_AgreementDate | Oct. 03, 2018 |
Agreement Date | arwr_AgreementDate | Oct. 07, 2020 |
Agreement Date | arwr_AgreementDate | Jun. 18, 2021 |
Ratio Of Profit Sharing Structure For Commercialization | arwr_RatioOfProfitSharingStructureForCommercialization | 50/50 profit sharing |
Estimated Payments For Operating Expenses Year One | arwr_EstimatedPaymentsForOperatingExpensesYearOne | $ 3,000,000.0 |
Milestone Payments | arwr_MilestonePayments | 0 |
Milestone Payments | arwr_MilestonePayments | 2,400,000 |
Milestone Payments | arwr_MilestonePayments | 0 |
Milestone Payment Receivable Upon Achievement Of Phase Two And First Patient Dosed In Phase Three | arwr_MilestonePaymentReceivableUponAchievementOfPhaseTwoAndFirstPatientDosedInPhaseThree | 100,000,000 |
Employee Service Share Based Compensation Nonvested Awards Additional Compensation Cost Not Yet Recognized Share Based Awards Other Than Options | arwr_EmployeeServiceShareBasedCompensationNonvestedAwardsAdditionalCompensationCostNotYetRecognizedShareBasedAwardsOtherThanOptions | 35,700,000 |
Milestone Payment Earned | arwr_MilestonePaymentEarned | 20,000,000.0 |
Milestone Payment Earned | arwr_MilestonePaymentEarned | 70,000,000.0 |
Milestone Payment Earned | arwr_MilestonePaymentEarned | 25,000,000.0 |
Milestone Payment Earned | arwr_MilestonePaymentEarned | 120,000,000 |
Equity Securities Fv Ni Accumulated Gross Realized Gains Loss Before Tax | arwr_EquitySecuritiesFvNiAccumulatedGrossRealizedGainsLossBeforeTax | 2,481,000 |
Equity Securities Fv Ni Accumulated Gross Realized Gains Loss Before Tax | arwr_EquitySecuritiesFvNiAccumulatedGrossRealizedGainsLossBeforeTax | 2,481,000 |
Equity Securities Fv Ni Accumulated Gross Realized Gains Loss Before Tax | arwr_EquitySecuritiesFvNiAccumulatedGrossRealizedGainsLossBeforeTax | 95,000 |
Equity Securities Fv Ni Accumulated Gross Realized Gains Loss Before Tax | arwr_EquitySecuritiesFvNiAccumulatedGrossRealizedGainsLossBeforeTax | 95,000 |
Cash Received As Due Under Collaboration Agreement | arwr_CashReceivedAsDueUnderCollaborationAgreement | 35,000,000.0 |
Cash Received As Due Under Collaboration Agreement | arwr_CashReceivedAsDueUnderCollaborationAgreement | 175,000,000.0 |
Equity Securities F V N I Accumulated Gross Unrealized Gain Before Tax | arwr_EquitySecuritiesFVNIAccumulatedGrossUnrealizedGainBeforeTax | 135,000 |
Equity Securities F V N I Accumulated Gross Unrealized Gain Before Tax | arwr_EquitySecuritiesFVNIAccumulatedGrossUnrealizedGainBeforeTax | 135,000 |
Commercial Milestone Payments At First Commercial Sale | arwr_CommercialMilestonePaymentsAtFirstCommercialSale | 190,000,000 |
Common Stock Capital Shares Value Reserved For Future Issuance | arwr_CommonStockCapitalSharesValueReservedForFutureIssuance | 250,000,000 |
Sales Related Milestone Payments | arwr_SalesRelatedMilestonePayments | $ 590,000,000 |
Number Of Options To Renew | arwr_NumberOfOptionsToRenew | 1 |
Number Of Options To Renew | arwr_NumberOfOptionsToRenew | 2 |
Number Of Options To Renew | arwr_NumberOfOptionsToRenew | 1 |
Number Of Distinct Bundle | arwr_NumberOfDistinctBundle | 1 |
Number Of Distinct Bundle | arwr_NumberOfDistinctBundle | 1 |
Milestone Payment Receivable At Start Of Phase Two | arwr_MilestonePaymentReceivableAtStartOfPhaseTwo | $ 30,000,000 |
Cash Receivable As Upfront Payment Due Under Collaboration Agreement | arwr_CashReceivableAsUpfrontPaymentDueUnderCollaborationAgreement | 300,000,000.0 |
Cash Receivable As Upfront Payment Due Under Collaboration Agreement | arwr_CashReceivableAsUpfrontPaymentDueUnderCollaborationAgreement | 40,000,000 |
Deferred Tax Assets Right Of Use Assets Or Lease Liabilities | arwr_DeferredTaxAssetsRightOfUseAssetsOrLeaseLiabilities | 1,938,000 |
Deferred Tax Assets Right Of Use Assets Or Lease Liabilities | arwr_DeferredTaxAssetsRightOfUseAssetsOrLeaseLiabilities | 1,016,000 |
Increase Decrease In Cash And Investments | arwr_IncreaseDecreaseInCashAndInvestments | $ 160,400,000 |
Number Of Additional Targets For Development Regulatory And Sales Milestone Payments | arwr_NumberOfAdditionalTargetsForDevelopmentRegulatoryAndSalesMilestonePayments | 3 |
Deferred Tax Liabilities State Taxes | arwr_DeferredTaxLiabilitiesStateTaxes | $ 15,644,000 |
Deferred Tax Liabilities State Taxes | arwr_DeferredTaxLiabilitiesStateTaxes | $ 11,929,000 |
Additional Land Subject To Lease | arwr_AdditionalLandSubjectToLease | 40,000 |
Additional Land Subject To Lease | arwr_AdditionalLandSubjectToLease | 10,743 |
Lease Commencement Month And Year | arwr_LeaseCommencementMonthAndYear | 2023-05 |
Initial Transaction Price | arwr_InitialTransactionPrice | $ 252,700,000 |
Initial Transaction Price | arwr_InitialTransactionPrice | 300,000,000.0 |
Initial Transaction Price | arwr_InitialTransactionPrice | $ 40,000,000.0 |
Lease Expansion Expiration Month And Year | arwr_LeaseExpansionExpirationMonthAndYear | 2027-04 |
Research Equipment Gross | arwr_ResearchEquipmentGross | $ 27,500,000 |
Research Equipment Gross | arwr_ResearchEquipmentGross | 20,654,000 |
Held To Maturity Securities Fair Value Non Current | arwr_HeldToMaturitySecuritiesFairValueNonCurrent | 246,643,000 |
Held To Maturity Securities Fair Value Non Current | arwr_HeldToMaturitySecuritiesFairValueNonCurrent | 246,643,000 |
Held To Maturity Securities Fair Value Non Current | arwr_HeldToMaturitySecuritiesFairValueNonCurrent | 141,982,000 |
Held To Maturity Securities Fair Value Non Current | arwr_HeldToMaturitySecuritiesFairValueNonCurrent | 141,982,000 |
Expected Payments Of Leasehold Improvements Net Of Tenant Improvement Allowances | arwr_ExpectedPaymentsOfLeaseholdImprovementsNetOfTenantImprovementAllowances | 11,000,000.0 |
Additional Remaining Development Regulatory And Sales Milestones Payments | arwr_AdditionalRemainingDevelopmentRegulatoryAndSalesMilestonesPayments | $ 400,000,000.0 |
Number Of Agreements | arwr_NumberOfAgreements | 2 |
Federal Net Operating Loss Carry Forward | arwr_FederalNetOperatingLossCarryForward | $ 569,000,000.0 |
Lease Payments Commencement Date | arwr_LeasePaymentsCommencementDate | Sep. 30, 2019 |
X | ||||||||||
- Definition Additional land subject to lease. No definition available.
|
X | ||||||||||
- Definition Additional remaining development regulatory and sales milestones payments. No definition available.
|
X | ||||||||||
- Definition Agreement date. No definition available.
|
X | ||||||||||
- Definition Cash receivable as upfront payment due under collaboration agreement. No definition available.
|
X | ||||||||||
- Definition Cash received as due under agreement. No definition available.
|
X | ||||||||||
- Definition Cash received as due under collaboration agreement. No definition available.
|
X | ||||||||||
- Definition Commercial milestone payments at first commercial sale. No definition available.
|
X | ||||||||||
- Definition Common stock, capital shares value reserved for future issuance. No definition available.
|
X | ||||||||||
- Definition Amount before allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences from in-process research and development costs. No definition available.
|
X | ||||||||||
- Definition Deferred tax assets right of use assets/ lease liabilities. No definition available.
|
X | ||||||||||
- Definition Amount of deferred tax liability attributable to taxable temporary differences from state tax deductions. No definition available.
|
X | ||||||||||
- Definition Development regulatory and sales milestones payments. No definition available.
|
X | ||||||||||
- Definition Employee service share based compensation nonvested awards additional compensation cost not yet recognized share based awards other than options. No definition available.
|
X | ||||||||||
- Definition Equity securities FV NI accumulated gross unrealized gain before tax. No definition available.
|
X | ||||||||||
- Definition Equity securities FV NI accumulated gross unrealized loss before tax. No definition available.
|
X | ||||||||||
- Definition Equity securities FvNi accumulated gross realized gain loss before tax. No definition available.
|
X | ||||||||||
- Definition Estimated payments for operating expenses year one. No definition available.
|
X | ||||||||||
- Definition Expected payments of leasehold improvements, net of tenant improvement allowances. No definition available.
|
X | ||||||||||
- Definition Federal net operating loss carry forward. No definition available.
|
X | ||||||||||
- Definition Grant date fair value of the options granted during the period. No definition available.
|
X | ||||||||||
- Definition Held to maturity securities fair value non current. No definition available.
|
X | ||||||||||
- Definition Increase decrease in cash and investments. No definition available.
|
X | ||||||||||
- Definition Initial transaction price. No definition available.
|
X | ||||||||||
- Definition Lease commencement month and year. No definition available.
|
X | ||||||||||
- Definition Lease expansion commencement month and year. No definition available.
|
X | ||||||||||
- Definition Lease expansion expiration month and year. No definition available.
|
X | ||||||||||
- Definition Lease payments commencement date. No definition available.
|
X | ||||||||||
- Definition Milestone payment earned. No definition available.
|
X | ||||||||||
- Definition Milestone payment receivable at start of phase two. No definition available.
|
X | ||||||||||
- Definition Milestone payment receivable upon achievement of phase two and first patient dosed in phase three. No definition available.
|
X | ||||||||||
- Definition Milestone payment received. No definition available.
|
X | ||||||||||
- Definition Milestone payments. No definition available.
|
X | ||||||||||
- Definition Number of additional targets for development, regulatory and sales milestone payments. No definition available.
|
X | ||||||||||
- Definition Number of agreements. No definition available.
|
X | ||||||||||
- Definition Number of distinct bundle. No definition available.
|
X | ||||||||||
- Definition Number of distinct performance obligations. No definition available.
|
X | ||||||||||
- Definition Number of options to renew. No definition available.
|
X | ||||||||||
- Definition Payments of leasehold improvements net of tenant improvement allowances. No definition available.
|
X | ||||||||||
- Definition Ratio of profit sharing structure for commercialization. No definition available.
|
X | ||||||||||
- Definition Research equipment gross. No definition available.
|
X | ||||||||||
- Definition Sales-related milestone payments. No definition available.
|
X | ||||||||||
- Definition State net operating loss carry forwards. No definition available.
|
X | ||||||||||
- Definition Sublease commencement date. No definition available.
|
X | ||||||||||
- Definition Tiered royalties on net product sales receive description. No definition available.
|