Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 381 | 3,024.91 | 67.11 | 68,964,230 |
Mutual Fund | 416 | 1,615.40 | 24.36 | 24,974,080 |
Insider | 14 | 267.04 | 3.45 | 3,547,346 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 171 | 306.45 | 6.00 | 6,163,850 |
Sellers | 197 | -333.27 | 7.36 | -7,565,272 |
Net | -26.82 | 1.36 | -1,401,422 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3,314.32 | 70.63 | 72,581,090 |
Top 10 Inst. | 1,785.78 | 38.60 | 39,664,210 |
Top 20 Inst. | 2,239.59 | 48.38 | 49,709,316 |
Top 50 Inst. | 2,736.27 | 59.25 | 60,878,779 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 97 | 448.50 | 9.90 | 10,168,706 |
Aggressive Growth | 7 | 15.64 | 0.34 | 353,019 |
Core Growth | 67 | 354.52 | 7.91 | 8,124,850 |
Growth | 23 | 78.34 | 1.65 | 1,690,837 |
Income | 10 | 27.41 | 0.62 | 636,993 |
Income Value | 3 | 20.67 | 0.47 | 480,069 |
Yield | 7 | 6.74 | 0.15 | 156,924 |
Index | 39 | 1,370.81 | 30.77 | 31,614,637 |
Other | 103 | 861.40 | 19.29 | 19,822,131 |
Broker Dealer | 25 | 117.06 | 2.65 | 2,718,472 |
GARP | 37 | 383.94 | 8.54 | 8,771,915 |
Hedge Fund | 33 | 169.29 | 3.82 | 3,928,611 |
Specialty | 5 | 22.83 | 0.50 | 517,033 |
VC Private Equity | 3 | 168.28 | 3.78 | 3,886,100 |
Value | 51 | 266.93 | 5.50 | 5,652,832 |
Core Value | 42 | 152.29 | 2.93 | 3,009,627 |
Deep Value | 9 | 114.65 | 2.57 | 2,643,205 |
* Insider values reflect direct beneficial ownership.