Key Ratios
Price & Volume
Recent Price | $81.14 |
Recent Price | 1/26/21 |
52 Week High | $86.75 |
52 Week Low | $19.51 |
5 Day Price Percent Change (%) | -1.23% |
4 Week Price Percent Change (%) | 3.97% |
26 Week Price Percent Change (%) | 78.29% |
52 Week Price Percent Change (%) | 84.37% |
Volume (3 Month Average) (Mil) | 20.52 |
Volume (10 Day Average) (Mil) | 0.63 |
Beta | 1.37 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 7.92 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 40.88 |
P/E 5 Fiscal Year Low | 40.88 |
Price to Revenue (TTM) | 94.75 |
Price to Revenue (MRQ) | 272.34 |
Price to Revenue (FY) | 94.75 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 17.99 |
Price to Book (FY) | 17.99 |
Price to Tangible Book (MRQ) | 18.68 |
Price to Tangible Book (FY) | 18.68 |
Price to Tangible Book - Common (MRQ) | 9.87 |
Price to Tangible Book - Common (FY) | 9.87 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -23.94 |
Return on Equity (MRQ) (%) | -40.69 |
Return on Equity (FY) (%) | -23.94 |
Return on Assets (TTM) (%) | -19.39 |
Return on Assets (MRQ) (%) | -36.03 |
Return on Assets (FY) (%) | -19.39 |
Return on Investment (TTM) (%) | -23.00 |
Return on Investment (MRQ) (%) | -39.04 |
Return on Investment (FY) (%) | -23.00 |
Profitability
Operating Margin (TTM) (%) | -105.87 |
Operating Margin (MRQ) (%) | -656.62 |
Operating Margin (FY) (%) | -105.87 |
Net Profit Margin (TTM) (%) | -96.09 |
Net Profit Margin (MRQ) (%) | -634.53 |
Net Profit Margin (FY) (%) | -96.09 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |