Key Ratios
Price & Volume
Recent Price | $27.24 |
Recent Price | 9/22/23 |
52 Week High | $42.48 |
52 Week Low | $23.09 |
5 Day Price Percent Change (%) | -5.81% |
4 Week Price Percent Change (%) | -2.40% |
26 Week Price Percent Change (%) | 12.14% |
52 Week Price Percent Change (%) | -13.52% |
Volume (3 Month Average) (Mil) | 19.14 |
Volume (10 Day Average) (Mil) | 1.04 |
Beta | 1.00 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 6.69 |
LT Debt to Equity (MRQ) (%) | 72.11 |
LT Debt to Equity (MRQ) (%) | 72.11 |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 72.11 |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 40.88 |
P/E 5 Fiscal Year Low | 40.88 |
Price to Revenue (TTM) | 11.40 |
Price to Revenue (MRQ) | 46.00 |
Price to Revenue (FY) | 12.00 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 8.00 |
Price to Book (FY) | 7.24 |
Price to Tangible Book (MRQ) | 8.25 |
Price to Tangible Book (FY) | 7.55 |
Price to Tangible Book - Common (MRQ) | 10.78 |
Price to Tangible Book - Common (FY) | 9.06 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -44.24 |
Return on Equity (MRQ) (%) | -101.75 |
Return on Equity (FY) (%) | -43.62 |
Return on Assets (TTM) (%) | -23.80 |
Return on Assets (MRQ) (%) | -49.51 |
Return on Assets (FY) (%) | -25.18 |
Return on Investment (TTM) (%) | -28.08 |
Return on Investment (MRQ) (%) | -55.90 |
Return on Investment (FY) (%) | -32.18 |
Profitability
Operating Margin (TTM) (%) | -70.45 |
Operating Margin (MRQ) (%) | -648.99 |
Operating Margin (FY) (%) | -73.39 |
Net Profit Margin (TTM) (%) | -71.89 |
Net Profit Margin (MRQ) (%) | -657.98 |
Net Profit Margin (FY) (%) | -72.56 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |