Key Ratios
Price & Volume
Recent Price | $25.40 |
Recent Price | 3/31/23 |
52 Week High | $51.11 |
52 Week Low | $23.09 |
5 Day Price Percent Change (%) | 4.57% |
4 Week Price Percent Change (%) | -21.48% |
26 Week Price Percent Change (%) | -23.15% |
52 Week Price Percent Change (%) | -44.77% |
Volume (3 Month Average) (Mil) | 23.09 |
Volume (10 Day Average) (Mil) | 0.96 |
Beta | 1.02 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 4.71 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 40.88 |
P/E 5 Fiscal Year Low | 40.88 |
Price to Revenue (TTM) | 9.88 |
Price to Revenue (MRQ) | 10.97 |
Price to Revenue (FY) | 11.31 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 7.15 |
Price to Book (FY) | 6.75 |
Price to Tangible Book (MRQ) | 7.53 |
Price to Tangible Book (FY) | 7.12 |
Price to Tangible Book - Common (MRQ) | 11.78 |
Price to Tangible Book - Common (FY) | 9.06 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -41.23 |
Return on Equity (MRQ) (%) | -42.74 |
Return on Equity (FY) (%) | -43.62 |
Return on Assets (TTM) (%) | -20.32 |
Return on Assets (MRQ) (%) | -21.18 |
Return on Assets (FY) (%) | -25.18 |
Return on Investment (TTM) (%) | -24.84 |
Return on Investment (MRQ) (%) | -26.13 |
Return on Investment (FY) (%) | -32.18 |
Profitability
Operating Margin (TTM) (%) | -56.52 |
Operating Margin (MRQ) (%) | -67.36 |
Operating Margin (FY) (%) | -73.39 |
Net Profit Margin (TTM) (%) | -55.84 |
Net Profit Margin (MRQ) (%) | -66.85 |
Net Profit Margin (FY) (%) | -72.56 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |