Key Ratios
Price & Volume
Recent Price | $45.88 |
Recent Price | 8/17/22 |
52 Week High | $84.83 |
52 Week Low | $26.81 |
5 Day Price Percent Change (%) | -2.30% |
4 Week Price Percent Change (%) | 3.94% |
26 Week Price Percent Change (%) | -6.88% |
52 Week Price Percent Change (%) | -24.38% |
Volume (3 Month Average) (Mil) | 16.52 |
Volume (10 Day Average) (Mil) | 0.73 |
Beta | 1.38 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.37 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 40.88 |
P/E 5 Fiscal Year Low | 40.88 |
Price to Revenue (TTM) | 19.43 |
Price to Revenue (MRQ) | 37.36 |
Price to Revenue (FY) | 35.12 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 32.89 |
Price to Book (MRQ) | 10.69 |
Price to Book (FY) | 11.71 |
Price to Tangible Book (MRQ) | 11.00 |
Price to Tangible Book (FY) | 12.29 |
Price to Tangible Book - Common (MRQ) | 8.44 |
Price to Tangible Book - Common (FY) | 16.48 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -34.56 |
Return on Equity (MRQ) (%) | -63.78 |
Return on Equity (FY) (%) | -32.36 |
Return on Assets (TTM) (%) | -20.71 |
Return on Assets (MRQ) (%) | -39.71 |
Return on Assets (FY) (%) | -22.85 |
Return on Investment (TTM) (%) | -26.94 |
Return on Investment (MRQ) (%) | -49.48 |
Return on Investment (FY) (%) | -26.95 |
Profitability
Operating Margin (TTM) (%) | -63.84 |
Operating Margin (MRQ) (%) | -224.94 |
Operating Margin (FY) (%) | -107.77 |
Net Profit Margin (TTM) (%) | -61.59 |
Net Profit Margin (MRQ) (%) | -222.28 |
Net Profit Margin (FY) (%) | -101.85 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |