Key Ratios
Price & Volume
Recent Price | $35.77 |
Recent Price | 5/17/22 |
52 Week High | $93.66 |
52 Week Low | $27.87 |
5 Day Price Percent Change (%) | 4.32% |
4 Week Price Percent Change (%) | -21.37% |
26 Week Price Percent Change (%) | -44.05% |
52 Week Price Percent Change (%) | -51.03% |
Volume (3 Month Average) (Mil) | 16.66 |
Volume (10 Day Average) (Mil) | 1.27 |
Beta | 1.44 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.01 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 40.88 |
P/E 5 Fiscal Year Low | 40.88 |
Price to Revenue (TTM) | 14.36 |
Price to Revenue (MRQ) | 6.21 |
Price to Revenue (FY) | 27.35 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 20.08 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 25.61 |
Price to Book (MRQ) | 8.36 |
Price to Book (FY) | 9.13 |
Price to Tangible Book (MRQ) | 8.61 |
Price to Tangible Book (FY) | 9.57 |
Price to Tangible Book - Common (MRQ) | 11.06 |
Price to Tangible Book - Common (FY) | 16.48 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -24.91 |
Return on Equity (MRQ) (%) | 43.15 |
Return on Equity (FY) (%) | -32.36 |
Return on Assets (TTM) (%) | -15.31 |
Return on Assets (MRQ) (%) | 26.52 |
Return on Assets (FY) (%) | -22.85 |
Return on Investment (TTM) (%) | -19.37 |
Return on Investment (MRQ) (%) | 33.38 |
Return on Investment (FY) (%) | -26.95 |
Profitability
Operating Margin (TTM) (%) | -44.99 |
Operating Margin (MRQ) (%) | 27.37 |
Operating Margin (FY) (%) | -107.77 |
Net Profit Margin (TTM) (%) | -42.44 |
Net Profit Margin (MRQ) (%) | 29.23 |
Net Profit Margin (FY) (%) | -101.85 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |