Banner Image Banner Image

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 374 2,506.20 66.71 82,657,633
Mutual Fund 401 967.48 26.44 31,640,411
Insider 13 178.76 4.49 5,563,430

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 161 383.30 10.19 12,628,039
Sellers 208 -281.65 7.60 -9,411,065
Net 101.65 2.60 3,216,974

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 2,684.90 71.20 88,219,163
Top 10 Inst. 1,419.81 37.96 47,027,785
Top 20 Inst. 1,760.29 46.94 58,154,446
Top 50 Inst. 2,240.73 59.53 73,753,808

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 79 328.14 8.62 10,684,807
Aggressive Growth 4 5.82 0.15 190,191
Core Growth 54 196.09 5.17 6,402,349
Growth 21 126.23 3.30 4,092,267
Income 6 15.58 0.41 505,716
Income Value 2 15.33 0.40 497,572
Yield 4 0.25 0.01 8,144
Index 42 1,147.97 30.95 38,348,549
Other 120 697.23 18.37 22,765,844
Broker Dealer 23 121.98 3.22 3,986,145
GARP 39 293.97 7.74 9,586,675
Hedge Fund 47 218.19 5.76 7,131,354
Specialty 7 6.95 0.18 227,010
VC Private Equity 3 46.36 1.22 1,515,009
Sector Specific 1 9.78 0.26 319,651
Value 42 222.58 5.87 7,274,714
Core Value 36 170.02 4.49 5,557,209
Deep Value 6 52.56 1.39 1,717,505

* Insider values reflect direct beneficial ownership.